Property Details
Project Name | HILL HOUSE |
Road | INSTITUTION HILL |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Roxy-Pacific Holdings Limited, LWH Holdings Pte Ltd, Macly Group |
Expected Top | 17 AUG 2026 |
Expected Date Legal Completion | 17 AUGUST 2029 |
Tenure | 999 YRS (FROM 1 JULY 1841) |
Land Size Area | 14,300 sqft |
Total No Units | Est 72 units |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 40 | 431 | 16 | 01, 09 | $1,406,000 | $1,466,000 |
A1 | 40 | 431 | 8 | 08 | $1,382,000 | $1,467,000 | |
1+1 Bedroom | A3 | 42 | 452 | 16 | 04, 05 | $1,482,000 | $1,557,000 |
2 Bedroom | B2 | 58 | 624 | 8 | 02 | $1,952,000 | $2,145,000 |
B3 | 58 | 624 | 8 | 03 | $1,937,000 | $2,067,000 | |
B1 | 58 | 624 | 8 | 07 | $1,959,000 | $2,050,000 | |
3 Bedroom | C1 | 70 | 753 | 8 | 06 | $2,210,000 | $2,391,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 431 |
1+1 Bedroom Room | 452 |
2 Bedroom Room | 624 |
3 Bedroom Room | 753 |
Site Plan
Floor Plan
-
TYPE A1 / A2
1 Bedroom
-
TYPE A3
1+1 Bedroom
-
TYPE B1 / B2 / B3
2 Bedroom
-
TYPE C1
3 Bedroom